ENGELHARDTRachid
#: 7
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
II U-23 Baseball World Cup 2018 |
XXV 18U Baseball World Championship 2012 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 185 | 25 | 39 | 7 | 1 | 2 | 22 | 54 | .211 | .292 | .299 | .591 | 20 | 4 | 37 | 8 | 2 | 1 | 4 | 1 |
DKI@QUI | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
QUI@DKI | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@NEP | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@NEP | SS/RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@QUI | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TWI@QUI | SS/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@HCA | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | LF/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@HCA | SS/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@TWI | LF/2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TWI@QUI | LF/2B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .400 | 1.000 | .400 | 1.400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
QUI@TWI | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .600 | .600 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
DKI@QUI | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .500 | .500 | .500 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
QUI@DKI | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@QUI | CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
QUI@NEP | CF/SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
QUI@STO | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | SS | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .250 | 1.000 | .400 | 1.400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | C/SS | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .667 | 1.417 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | SS | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .600 | 1.600 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PIO@QUI | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@HCA | CF/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@QUI | 2B/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | LF/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | SS/P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | LF/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | LF/2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
QUI@PIO | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@AMS | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 49 | 224 | 111 | 104 | 9 | .960 | 21 | 5 | 0 | 100.0 | 2 | 0 |
DKI@QUI | 2B | 1 | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 2B/SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | SS | 1 | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@NEP | SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@QUI | SS | 1 | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@NEP | SS/RF | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | SS | 1 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | SS/LF | 1 | 3 | 1 | 2 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
QUI@HCA | SS | 1 | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | LF/C | 1 | 6 | 3 | 1 | 2 | .667 | 0 | 1 | 0 | 100.0 | 0 | 0 |
QUI@HCA | SS/RF | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@TWI | LF/2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@QUI | LF/2B | 1 | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
QUI@TWI | C | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
QUI@DKI | 3B | 1 | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 3B | 1 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@QUI | 2B/3B | 1 | 8 | 3 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@QUI | CF/2B | 1 | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
QUI@NEP | CF/SS | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | 2B | 1 | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
STO@QUI | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@STO | 3B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
QUI@STO | C/SS | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
STO@QUI | SS | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | 2B | 1 | 7 | 3 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@AMS | CF | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | SS | 1 | 6 | 1 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@PIO | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PIO@QUI | 1B | 1 | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@PIO | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | CF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@HCA | CF/1B | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | 2B/RF | 1 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | 2B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | LF/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | SS/P | 1 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@QUI | LF/SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | SS | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 2B | 1 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | LF/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | 2B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | 2B | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
QUI@STO | 2B | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |