MARTISRenaigel
#: 27
Position: OF
Bats: L
Throws: L
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .136 | .182 | .174 | .356 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 |
NEP@STO | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@NEP | RF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@STO | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HCA@STO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@HCA | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEP@STO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@TWI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
QUI@STO | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 7.82 | 0 | 0 | 0 | 0 | 12.2 | 15 | 17 | 11 | 19 | 14 | 6 | 0 | 0 | 48 | .313 | 5 | 3 | 3 | 2 | 1 | 9 | 10 |
STO@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
QUI@STO | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
STO@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PIO@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DKI@STO | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 1.1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
STO@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@STO | 0 | 1 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | .667 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
STO@PIO | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .667 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
DKI@STO | 0 | 1 | 7.71 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
QUI@STO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@RCH | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@STO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@NEP | RF/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@STO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@STO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@HCA | PR/LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@STO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@TWI | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | PH/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |