Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 2 | 6.44 | 1 | 0 | 0 | 0 | 36.1 | 40 | 30 | 26 | 36 | 13 | 13 | 1 | 0 | 130 | .308 | 0 | 4 | 0 | 2 | 3 | 38 | 43 |
NEP@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
NEP@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TWI@STO | 0 | 1 | 6.23 | 1 | 0 | 0 | 0 | 4.1 | 3 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
HCA@STO | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
STO@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STO@AMS | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
STO@AMS | 0 | 0 | 16.20 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
STO@HCA | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NEP@STO | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.2 | 6 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
STO@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TWI@STO | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | 3.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
QUI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
STO@PIO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
STO@DKI | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
AMS@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
STO@DKI | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
PIO@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
STO@PIO | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
STO@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DKI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@RCH | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 7 | 1 | 5 | 1 | .857 | 1 | 0 | 2 | 0.0 | 0 | 0 |
NEP@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@AMS | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@STO | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
STO@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
STO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |