DORANJoshmar
#: 4
Position: IF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 54 | 4 | 15 | 5 | 0 | 0 | 5 | 20 | .278 | .370 | .394 | .764 | 10 | 1 | 7 | 2 | 1 | 0 | 3 | 1 |
STO@NEP | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@STO | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@TWI | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@STO | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@STO | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@STO | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@AMS | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HCA@STO | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
STO@HCA | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
STO@NEP | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@STO | SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@STO | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@STO | PH/2B/P/P/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@QUI | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .750 | 1.000 | .600 | 1.600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
QUI@STO | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
STO@QUI | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
STO@PIO | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PIO@STO | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@PIO | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@STO | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .600 | 1.350 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 15 | .200 | 1 | 1 | 0 | 1 | 0 | 7 | 2 |
NEP@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
TWI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
STO@DKI | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 92 | 32 | 50 | 10 | .891 | 13 | 0 | 0 | - | 0 | 0 |
STO@NEP | SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@STO | SS | 1 | 7 | 3 | 3 | 1 | .857 | 2 | 0 | 0 | - | 0 | 0 |
STO@TWI | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@STO | SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@STO | PH/SS | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@STO | SS | 1 | 7 | 3 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
STO@AMS | SS | 1 | 5 | 1 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
HCA@STO | SS | 1 | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
STO@HCA | SS | 1 | 6 | 0 | 5 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
STO@NEP | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@STO | SS/P | 1 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
TWI@STO | SS | 1 | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | - | 0 | 0 |
TWI@STO | PH/2B/P/P/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@STO | SS | 1 | 6 | 1 | 3 | 2 | .667 | 0 | 0 | 0 | - | 0 | 0 |
STO@QUI | SS | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
STO@PIO | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@STO | SS | 1 | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | - | 0 | 0 |
STO@PIO | SS | 1 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@DKI | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | SS | 1 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |