LOOPSTOKSicnarf
#: 26
Position: C
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 104 | 19 | 35 | 11 | 0 | 2 | 20 | 52 | .337 | .500 | .426 | .926 | 13 | 4 | 13 | 4 | 1 | 0 | 2 | 0 |
AMS@PIO | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | C | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .600 | 1.000 | .600 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .400 | .600 | .400 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AMS@QUI | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
QUI@AMS | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .333 | .533 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
NEP@AMS | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@STO | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@AMS | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@STO | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TWI@AMS | C | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | C | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 2.500 | .667 | 3.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMS@QUI | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | C/1B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | C | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | .750 | 1.750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 27 | 189 | 169 | 19 | 1 | .995 | 2 | 6 | 10 | 37.5 | 3 | 0 |
AMS@PIO | PH/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | C | 1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
AMS@TWI | C | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 2 | 33.3 | 0 | 0 |
TWI@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | C | 1 | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NEP@AMS | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@STO | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
STO@AMS | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@STO | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | C | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
TWI@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 1B | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@QUI | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | C/1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HCA@AMS | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
AMS@HCA | 1B | 1 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | C | 1 | 13 | 10 | 3 | 0 | 1.000 | 1 | 0 | 2 | 0.0 | 0 | 0 |
AMS@HCA | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
HCA@AMS | C | 1 | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
AMS@NEP | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NEP@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | C | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
AMS@NEP | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |