HASWELLEmilson
#: 22
Position: IF
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 78 | 17 | 19 | 7 | 2 | 1 | 10 | 33 | .244 | .423 | .310 | .733 | 8 | 0 | 14 | 3 | 1 | 0 | 0 | 1 |
PIO@AMS | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PIO@AMS | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | 2B/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | LF/CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@AMS | 2B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 1.000 | 2.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMS@STO | 3B/2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@AMS | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | 3B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMS@NEP | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NEP@AMS | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMS@QUI | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@TWI | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@STO | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@AMS | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@STO | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@AMS | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 59 | 40 | 16 | 3 | .949 | 9 | 0 | 0 | - | 0 | 0 |
PIO@AMS | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@AMS | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | 2B/RF | 1 | 5 | 2 | 3 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
AMS@DKI | PH/1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | LF/CF | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@AMS | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@STO | 3B/2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@AMS | 2B | 1 | 9 | 4 | 5 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
DKI@AMS | 3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | 3B/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | LF | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | 3B | 1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 3B | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@STO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
STO@AMS | PH/LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@STO | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | 1B | 1 | 9 | 7 | 2 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
QUI@AMS | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |