SCHOOPSharlon
#: 15
Position: IF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 58 | 6 | 19 | 0 | 0 | 0 | 9 | 19 | .328 | .328 | .397 | .725 | 7 | 1 | 10 | 0 | 2 | 0 | 0 | 0 |
HCA@AMS | SS | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | SS | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .600 | 1.350 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NEP@AMS | SS | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .800 | .800 | .800 | 1.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@NEP | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 71 | 23 | 46 | 2 | .972 | 11 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | 3B | 1 | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
HCA@AMS | 3B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HCA@AMS | SS | 1 | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@NEP | SS | 1 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NEP@AMS | SS | 1 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | SS | 1 | 10 | 5 | 4 | 1 | .900 | 2 | 0 | 0 | - | 0 | 0 |
NEP@AMS | SS | 1 | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@NEP | SS | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@NEP | SS | 1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |