VAN BORKULOJair
#: 27
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
European Baseball Champions Cup 2021 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 55 | 8 | 11 | 2 | 0 | 0 | 11 | 13 | .200 | .236 | .333 | .569 | 8 | 4 | 11 | 0 | 2 | 0 | 1 | 0 |
AMS@HCA | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DKI@AMS | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | PR/LF | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@AMS | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMS@STO | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .400 | .650 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | PH/DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | C | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@PIO | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HCA@AMS | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@HCA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
QUI@AMS | 1B/C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@QUI | C | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .333 | .250 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AMS@TWI | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
AMS@STO | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@AMS | 1B/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 65 | 60 | 4 | 1 | .985 | 2 | 2 | 1 | 66.7 | 0 | 0 |
AMS@HCA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | LF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | PR/LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@AMS | LF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@STO | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@DKI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@PIO | C | 1 | 10 | 9 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HCA@AMS | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@AMS | 1B/C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@QUI | C | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@STO | C | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 1 | 0.0 | 0 | 0 |
STO@AMS | 1B/RF | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |