SULBARANJuancarlos
#: 45
Position: P
Bats: R
Throws: R
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 4 | 2.07 | 16 | 0 | 1 | 0 | 87.0 | 72 | 35 | 20 | 27 | 84 | 11 | 4 | 0 | 331 | .218 | 8 | 1 | 1 | 1 | 5 | 78 | 92 |
PIO@AMS | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 20 | .300 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
AMS@HCA | 0 | 0 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 5 | 2 | 3 | 1 | 1 | 0 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
DKI@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
AMS@STO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 3 | 7 |
DKI@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
AMS@PIO | 1 | 0 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
AMS@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
NEP@AMS | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0.1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
AMS@TWI | 0 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
TWI@AMS | 1 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 4 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
QUI@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
AMS@HCA | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 19 | .316 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
HCA@AMS | 1 | 0 | 2.45 | 1 | 0 | 0 | 0 | 7.1 | 7 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 5 | 11 |
NEP@AMS | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 32 | .125 | 1 | 0 | 0 | 0 | 0 | 12 | 7 |
AMS@NEP | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 5.1 | 9 | 5 | 4 | 3 | 6 | 1 | 2 | 0 | 24 | .375 | 1 | 0 | 1 | 0 | 1 | 5 | 5 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 14 | 2 | 10 | 2 | .857 | 0 | 0 | 1 | 0.0 | 0 | 0 |
PIO@AMS | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | 0.0 | 0 | 0 |
AMS@HCA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@STO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AMS@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |