DE GRAAUWGio
#: 31
Position: P
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 2 | 3.32 | 8 | 0 | 0 | 0 | 57.0 | 39 | 23 | 21 | 41 | 36 | 6 | 0 | 2 | 198 | .197 | 4 | 3 | 0 | 2 | 0 | 56 | 65 |
PIO@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AMS@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HCA@AMS | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AMS@HCA | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | .250 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
AMS@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMS@STO | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
DKI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AMS@DKI | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PIO@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
HCA@AMS | 0 | 0 | 2.45 | 1 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 13 | .154 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
AMS@NEP | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AMS@QUI | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AMS@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
NEP@AMS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.2 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
AMS@NEP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
NEP@AMS | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 19 | .105 | 1 | 0 | 0 | 0 | 0 | 6 | 8 |
HCA@AMS | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 4.0 | 3 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | .200 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
NEP@AMS | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 3.1 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
NEP@AMS | 0 | 0 | 6.23 | 1 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 16 | .313 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 1 | 0.0 | 0 | 0 |
PIO@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NEP@AMS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |