CLARARobyn
#: 17
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
European Baseball Champions Cup 2021 |
European Baseball Championship 2021 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 0 | 3.63 | 0 | 1 | 0 | 0 | 39.2 | 46 | 20 | 16 | 13 | 26 | 7 | 1 | 1 | 157 | .293 | 5 | 4 | 0 | 4 | 0 | 42 | 46 |
PIO@AMS | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | .286 | 1 | 2 | 0 | 1 | 0 | 4 | 4 |
HCA@AMS | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DKI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
STO@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DKI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
PIO@AMS | 0 | 0 | 7.71 | 0 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
AMS@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
AMS@NEP | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 10 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
NEP@AMS | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 2.2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
AMS@QUI | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AMS@TWI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
AMS@STO | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
AMS@STO | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
TWI@AMS | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TWI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
QUI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AMS@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
HCA@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AMS@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
NEP@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
AMS@NEP | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NEP@AMS | 1 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 100.0 | 0 | 0 |
PIO@AMS | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DKI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |