VAN DER SCHOUWLucca
#: 54
Position: P
Bats: R
Throws: L
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 4 | 2.67 | 0 | 1 | 0 | 0 | 30.1 | 28 | 10 | 9 | 15 | 27 | 5 | 1 | 0 | 110 | .255 | 1 | 2 | 1 | 5 | 1 | 22 | 38 |
PIO@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMS@PIO | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
PIO@DKI | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
NEP@PIO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PIO@TWI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
NEP@PIO | 0 | 0 | 54.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
AMS@PIO | 0 | 1 | 3.86 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
DKI@PIO | 0 | 1 | 20.25 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HCA@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
PIO@HCA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
PIO@QUI | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
PIO@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PIO@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PIO@STO | 0 | 1 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
STO@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STO@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STO@PIO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
PIO@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@PIO | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
PIO@TWI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |