GIJSBERTHAJaison
#: 16
Position: C
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 87 | 9 | 19 | 1 | 0 | 0 | 8 | 20 | .218 | .230 | .327 | .557 | 10 | 4 | 18 | 5 | 0 | 1 | 0 | 1 |
PIO@DKI | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@PIO | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@PIO | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | .750 | .800 | 1.550 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PIO@TWI | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@PIO | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PIO@TWI | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@PIO | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AMS@PIO | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@AMS | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@PIO | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@HCA | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@HCA | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STO@PIO | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIO@STO | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@PIO | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .800 | 1.467 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@PIO | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PIO@TWI | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@QUI | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PIO@STO | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PIO@STO | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
STO@PIO | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PIO@STO | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@PIO | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
QUI@PIO | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 29 | 152 | 130 | 19 | 3 | .980 | 1 | 33 | 14 | 70.2 | 8 | 0 |
PIO@DKI | C | 1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 1 | 0 |
NEP@PIO | C | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NEP@PIO | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
PIO@TWI | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@PIO | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 2 | 0 |
PIO@TWI | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@NEP | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
NEP@PIO | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
AMS@PIO | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
PIO@AMS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@PIO | C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
DKI@PIO | C | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | 0.0 | 1 | 0 |
PIO@DKI | PH/C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | C | 1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 2 | 50.0 | 0 | 0 |
PIO@HCA | C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
PIO@HCA | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
STO@PIO | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
PIO@STO | PH/C | 1 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
STO@PIO | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@PIO | C | 1 | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 2 | 0.0 | 0 | 0 |
PIO@QUI | C | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
TWI@PIO | C | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 1 | 75.0 | 0 | 0 |
PIO@TWI | PH/DH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | C | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@QUI | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
PIO@STO | C | 1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
PIO@STO | C | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
STO@PIO | C | 1 | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 1 | 0 |
PIO@STO | C | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
QUI@PIO | C | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
QUI@PIO | C | 1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |