HUIJERLars
#: 39
Position: P
Bats: R
Throws: R
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 4 | 2.05 | 16 | 0 | 3 | 2 | 114.0 | 68 | 35 | 26 | 35 | 135 | 13 | 1 | 2 | 400 | .170 | 7 | 10 | 1 | 1 | 7 | 137 | 58 |
TWI@HCA | 0 | 1 | 11.57 | 1 | 0 | 0 | 0 | 4.2 | 6 | 7 | 6 | 3 | 5 | 0 | 0 | 0 | 22 | .273 | 0 | 2 | 0 | 0 | 1 | 7 | 4 |
AMS@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 23 | .087 | 0 | 1 | 0 | 0 | 0 | 11 | 3 |
HCA@STO | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 11 | 2 |
QUI@HCA | 1 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 27 | .074 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
HCA@STO | 0 | 0 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 5 | 5 | 3 | 9 | 1 | 1 | 0 | 23 | .174 | 2 | 1 | 0 | 1 | 0 | 7 | 2 |
TWI@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 21 | .095 | 0 | 2 | 0 | 0 | 1 | 10 | 1 |
HCA@AMS | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 0 | 3 | 7 | 2 | 0 | 0 | 24 | .167 | 0 | 1 | 1 | 0 | 1 | 7 | 7 |
HCA@PIO | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 9.0 | 4 | 1 | 1 | 1 | 10 | 2 | 0 | 0 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 10 | 4 |
HCA@PIO | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
DKI@HCA | 1 | 0 | 3.86 | 1 | 0 | 0 | 0 | 7.0 | 6 | 4 | 3 | 2 | 10 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
NEP@HCA | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 5 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 8 | 5 |
QUI@HCA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
HCA@NEP | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
HCA@DKI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.1 | 4 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 8 | 4 |
AMS@HCA | 1 | 0 | 1.35 | 1 | 0 | 0 | 0 | 6.2 | 5 | 1 | 1 | 6 | 8 | 0 | 0 | 1 | 23 | .217 | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
AMS@HCA | 0 | 1 | 3.68 | 1 | 0 | 0 | 0 | 7.1 | 8 | 7 | 3 | 2 | 7 | 2 | 0 | 0 | 30 | .267 | 2 | 2 | 0 | 0 | 0 | 10 | 5 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 36 | 3 | 30 | 3 | .917 | 2 | 0 | 0 | - | 0 | 0 |
TWI@HCA | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@STO | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@STO | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | P | 0 | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
HCA@AMS | P | 0 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
HCA@PIO | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@HCA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@HCA | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HCA@NEP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |