BURGERSDIJKDennis
#: 7
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Hoofdklasse Honkbal 2022 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 2 | 2.61 | 14 | 0 | 2 | 2 | 93.0 | 89 | 31 | 27 | 20 | 75 | 13 | 0 | 2 | 358 | .249 | 6 | 3 | 0 | 1 | 6 | 132 | 61 |
TWI@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
HCA@STO | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
HCA@QUI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 8.0 | 5 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 28 | .179 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
STO@HCA | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
HCA@TWI | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 3.0 | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
AMS@HCA | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 24 | .208 | 2 | 0 | 0 | 0 | 0 | 7 | 7 |
PIO@HCA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 31 | .194 | 0 | 1 | 0 | 0 | 2 | 17 | 3 |
HCA@PIO | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 15 | 2 |
HCA@DKI | 1 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
HCA@NEP | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 27 | .259 | 1 | 1 | 0 | 0 | 0 | 7 | 5 |
HCA@QUI | 0 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 3 | 3 | 2 | 0 | 6 | 1 | 0 | 0 | 24 | .125 | 1 | 0 | 0 | 0 | 1 | 12 | 3 |
NEP@HCA | 1 | 0 | 7.11 | 1 | 0 | 0 | 0 | 6.1 | 13 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 30 | .433 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
DKI@HCA | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 24 | .292 | 0 | 0 | 0 | 1 | 1 | 8 | 5 |
HCA@AMS | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 6.2 | 9 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
HCA@AMS | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 21 | 4 | 15 | 2 | .905 | 0 | 0 | 0 | - | 0 | 0 |
TWI@HCA | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@STO | P | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@HCA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@PIO | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@QUI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@HCA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |