STUIFBERGENTom
#: 44
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
II Premier12 2019 |
Tokyo 2020 Olympic Baseball Europe Africa Qualifier |
Premier12 2015 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 3 | 3.51 | 7 | 1 | 1 | 0 | 41.0 | 41 | 21 | 16 | 8 | 49 | 7 | 1 | 0 | 160 | .256 | 2 | 2 | 0 | 0 | 2 | 44 | 25 |
DKI@QUI | 0 | 1 | 5.19 | 1 | 0 | 1 | 0 | 8.2 | 7 | 5 | 5 | 1 | 10 | 0 | 1 | 0 | 33 | .212 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
DKI@PIO | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 7 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
AMS@DKI | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
HCA@DKI | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
NEP@DKI | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DKI@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
DKI@HCA | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 4.0 | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
DKI@QUI | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
STO@DKI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
PIO@DKI | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 1 | 8 | 2 | 0 | 0 | 20 | .300 | 1 | 2 | 0 | 0 | 1 | 6 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |