Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 1 | 3.27 | 7 | 0 | 0 | 0 | 52.1 | 51 | 25 | 19 | 26 | 39 | 11 | 0 | 3 | 205 | .249 | 4 | 0 | 0 | 1 | 4 | 43 | 71 |
DKI@QUI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMS@DKI | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
DKI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
DKI@NEP | 0 | 0 | 135.00 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
DKI@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
DKI@TWI | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
QUI@DKI | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
DKI@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
DKI@PIO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DKI@HCA | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.0 | 6 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
DKI@STO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.2 | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
DKI@STO | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 4.0 | 8 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 19 | .421 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
DKI@HCA | 1 | 0 | 3.38 | 1 | 0 | 0 | 0 | 5.1 | 5 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 20 | .250 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
QUI@DKI | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 5 | 9 |
DKI@STO | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 8 | 6 |
DKI@PIO | 0 | 0 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 6 | 4 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DKI@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DKI@AMS | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |