TOLENAARSMarcel
#: 25
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Lucky Day Hoofdklasse Honkbal 2023 |
Hoofdklasse Honkbal 2022 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 39 | 3 | 12 | 2 | 0 | 0 | 3 | 14 | .308 | .359 | .372 | .731 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
QUI@DKI | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .750 | 1.000 | .750 | 1.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@QUI | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@NEP | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@DKI | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@NEP | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AMS@DKI | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TWI@DKI | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
QUI@DKI | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 96 | 94 | 1 | 1 | .990 | 14 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@QUI | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@PIO | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PIO@DKI | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@DKI | PH/1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@NEP | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@DKI | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
DKI@NEP | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@AMS | 1B | 1 | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@DKI | 1B | 1 | 12 | 12 | 0 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
DKI@TWI | 1B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | 1B | 1 | 3 | 2 | 0 | 1 | .667 | 1 | 0 | 0 | - | 0 | 0 |
DKI@TWI | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
QUI@DKI | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |