FINNEGANAiden
#: 21
Position: C
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 49 | 7 | 12 | 2 | 0 | 0 | 8 | 14 | .245 | .286 | .350 | .636 | 8 | 1 | 17 | 2 | 2 | 1 | 1 | 0 |
DKI@PIO | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PIO@DKI | C | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .750 | 1.000 | .800 | 1.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@NEP | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NEP@DKI | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@NEP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DKI@AMS | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@TWI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUI@DKI | LF/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
DKI@QUI | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
QUI@DKI | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DKI@PIO | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIO@DKI | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .250 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
DKI@PIO | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .600 | .933 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TWI@DKI | C | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1.500 | .750 | 2.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DKI@HCA | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HCA@DKI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 103 | 93 | 5 | 5 | .951 | 2 | 23 | 4 | 85.2 | 6 | 0 |
DKI@PIO | C | 1 | 10 | 8 | 0 | 2 | .800 | 0 | 3 | 0 | 100.0 | 1 | 0 |
PIO@DKI | C | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@NEP | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@DKI | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
DKI@NEP | C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DKI@AMS | CF | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
DKI@TWI | C | 1 | 21 | 19 | 2 | 0 | 1.000 | 1 | 0 | 2 | 0.0 | 1 | 0 |
TWI@DKI | C | 1 | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 100.0 | 1 | 0 |
DKI@TWI | C | 1 | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
QUI@DKI | LF/C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@QUI | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
QUI@DKI | C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DKI@PIO | C | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
PIO@DKI | C | 1 | 8 | 6 | 2 | 0 | 1.000 | 0 | 2 | 2 | 50.0 | 0 | 0 |
DKI@PIO | C | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
TWI@DKI | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
TWI@DKI | C | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 1 | 0 |
DKI@HCA | C | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HCA@DKI | C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |