WASSINKGlenn
#: 12
Position: P
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 8 | 6.43 | 16 | 0 | 0 | 0 | 92.1 | 115 | 78 | 66 | 40 | 56 | 21 | 1 | 2 | 388 | .296 | 3 | 12 | 0 | 3 | 5 | 109 | 104 |
QUI@DKI | 1 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
PIO@DKI | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 21 | .238 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
AMS@DKI | 0 | 1 | 6.00 | 1 | 0 | 0 | 0 | 6.0 | 7 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 24 | .292 | 0 | 1 | 0 | 0 | 0 | 8 | 6 |
DKI@NEP | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 6.0 | 9 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 28 | .321 | 0 | 1 | 0 | 0 | 0 | 4 | 12 |
AMS@DKI | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 9 | 7 |
DKI@TWI | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 1.1 | 9 | 10 | 8 | 3 | 0 | 3 | 1 | 0 | 12 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
QUI@DKI | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
DKI@PIO | 0 | 0 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | .333 | 0 | 2 | 0 | 0 | 0 | 7 | 8 |
TWI@DKI | 0 | 1 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 27 | .333 | 0 | 1 | 0 | 0 | 1 | 3 | 9 |
HCA@DKI | 0 | 1 | 13.50 | 1 | 0 | 0 | 0 | 4.0 | 8 | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 18 | .444 | 0 | 1 | 0 | 1 | 0 | 4 | 3 |
STO@DKI | 0 | 0 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 8 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 9 | 4 |
DKI@NEP | 0 | 1 | 14.54 | 1 | 0 | 0 | 0 | 4.1 | 7 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 21 | .333 | 2 | 3 | 0 | 0 | 0 | 4 | 8 |
DKI@STO | 0 | 1 | 11.57 | 1 | 0 | 0 | 0 | 4.2 | 8 | 6 | 6 | 3 | 6 | 2 | 0 | 0 | 20 | .400 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
DKI@HCA | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
DKI@QUI | 1 | 0 | 1.13 | 1 | 0 | 0 | 0 | 8.0 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 35 | .229 | 0 | 0 | 0 | 0 | 0 | 14 | 9 |
STO@DKI | 0 | 1 | 7.50 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
PIO@DKI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.2 | 5 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 22 | .227 | 0 | 1 | 0 | 0 | 1 | 9 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 16 | 4 | 10 | 2 | .875 | 1 | 1 | 1 | 50.0 | 0 | 0 |
PIO@DKI | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@DKI | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
AMS@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DKI@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@DKI | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
STO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@STO | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DKI@QUI | P | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
STO@DKI | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@DKI | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |