DE GROOTAaron
#: 36
Position: P
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DKI@NEP | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 2.48 | 5 | 1 | 0 | 0 | 36.1 | 22 | 10 | 10 | 18 | 39 | 6 | 0 | 1 | 124 | .177 | 2 | 1 | 1 | 1 | 0 | 29 | 35 |
DKI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NEP@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
STO@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NEP@QUI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TWI@NEP | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
HCA@NEP | 1 | 0 | 7.71 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
NEP@AMS | 0 | 1 | 1.80 | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 5 | 5 |
AMS@NEP | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
NEP@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@AMS | 0 | 1 | 3.60 | 1 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
NEP@TWI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
NEP@AMS | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | .444 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DKI@NEP | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@PIO | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |