KELLYKevin
#: 33
Position: P
Bats: R
Throws: R
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 1.07 | 2 | 7 | 1 | 1 | 59.0 | 25 | 7 | 7 | 25 | 63 | 4 | 1 | 1 | 195 | .128 | 2 | 3 | 0 | 2 | 0 | 46 | 62 |
STO@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEP@STO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
QUI@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PIO@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NEP@PIO | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
DKI@NEP | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PIO@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PIO@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STO@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
QUI@NEP | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
AMS@NEP | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NEP@HCA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NEP@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
DKI@NEP | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
NEP@HCA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NEP@HCA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
NEP@AMS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
NEP@TWI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TWI@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
AMS@NEP | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 26 | .038 | 0 | 1 | 0 | 0 | 0 | 8 | 8 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AMS@NEP | 0 | 1 | 5.14 | 1 | 0 | 0 | 0 | 7.0 | 4 | 4 | 4 | 7 | 5 | 0 | 0 | 1 | 24 | .167 | 0 | 0 | 0 | 1 | 0 | 9 | 7 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@PIO | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@HCA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |