TIMMERMANSKaj
#: 27
Position: P
Bats: R
Throws: R
Other events
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 4 | 3.48 | 12 | 0 | 0 | 0 | 67.1 | 59 | 30 | 26 | 30 | 53 | 7 | 1 | 2 | 248 | .238 | 6 | 4 | 0 | 0 | 4 | 66 | 71 |
NEP@STO | 1 | 0 | 3.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
NEP@QUI | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
NEP@PIO | 0 | 1 | 108.00 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
DKI@NEP | 1 | 0 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 8 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
PIO@NEP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .063 | 0 | 3 | 0 | 0 | 1 | 6 | 8 |
NEP@STO | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
NEP@QUI | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
AMS@NEP | 0 | 0 | 1.93 | 1 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
TWI@NEP | 0 | 0 | 4.76 | 1 | 0 | 0 | 0 | 5.2 | 6 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 5 | 7 |
HCA@NEP | 0 | 1 | 15.75 | 1 | 0 | 0 | 0 | 4.0 | 9 | 7 | 7 | 2 | 2 | 3 | 0 | 0 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
AMS@NEP | 0 | 1 | 1.69 | 1 | 0 | 0 | 0 | 5.1 | 4 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
NEP@HCA | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 2.0 | 5 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
NEP@TWI | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWI@NEP | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
AMS@NEP | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NEP@AMS | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 6.1 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 7 | 7 |
NEP@AMS | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | 4.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 13 | 2 | 10 | 1 | .923 | 0 | 0 | 2 | 0.0 | 0 | 0 |
DKI@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIO@NEP | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
NEP@STO | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AMS@NEP | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
TWI@NEP | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NEP@AMS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |